Home -- Cold Mountain Heritage Tour--Bethel Half-Marathon & 5K--Historic and Heritage Preservation* --Rural and Farmland Preservation* --MANNA Food Distribution* -- School and Community Benevolence* -- Sponsorship* -- Meetings of Interest* -- Newsletters* -- Meeting Agenda and Minutes*--
Bethel Businesses*-- Volunteer Opportunities-- Contact Us-- About




Results 2004




					
 					Overall 					 




PLACE	RACE	TIME		PACE	SEX	AGE	LAST NAME		CITY & STATE


1	5K	15:51.32	5:06.77	M	32	BALDWIN, BILL		BREVARD NC
2	5K	18:46.39	6:03.22	M	16	LIPHAM, SAMUEL		CANTON NC
3	5K	19:47.46	6:22.9	M	29	KOWALAK, JEFF		HENDERSONVILLE NC
4	5K	19:50.26	6:23.87	F	35	WITHERSPOON, JACQUELINE	BREVARD NC
5	5K	20:40.34	6:4.	M	17	TOMKINSON, JEFF		CANTON NC
6	5K	21:02.70	6:47.09	M	35	GLANCY, GARY		HENDERSONILLE NC
7	5K	21:58.79	7:05.16	M	53	FABRICIUS, DIETRICH	HENDERSONILLE NC
8	5K	22:33.74	7:16.45	M	47	MORNING, MICHAEL	MURPHY NC
9	5K	22:43.54	7:19.67	M	42	PEARCE, GREG		ASHEVILLE NC
10	5K	22:44.95	7:2.	M	45	MCDANIEL, RON		WAYNESVILLE NC
11	5K	23:07.80	7:27.41	M	55	GREEN, JAMES ED		WAYNESVILLE NC
12	5K	23:16.93	7:30.32	M	60	CAMERON, ALAN		FLAT ROCK NC
13	5K	23:27.83	7:33.87	F	35	SHOOK, MELISSA		FAIRVIEW NC
14	5K	23:41.05	7:38.38	M	70	RIECKE, BILL		BREVARD NC
15	5K	23:55.97	7:42.9	F	36	COOK, LISA		CLYDE NC
16	5K	23:57.53	7:43.54	M	50	SLOAN, JOHN		CANTON NC
17	5K	24:11.39	7:48.06	F	27	WEIMER, DAPHNE		ARDEN NC
18	5K	24:37.64	7:56.45	F	29	KOWALAK, SARAH		HENDERSONVILLE NC
19	5K	24:49.92	8:00.32	M	14	WADEWITZ, DILLON	FRANKLIN NC
20	5K	24:51.47	8:00.96	M	32	WALTER, KEVIN		CULLOWHEE NC
21	5K	24:54.46	8:01.93	M	10	HOYLE, ISAAC		ASHEVILLE NC
22	5K	25:05.28	8:05.48	F	49	LEWIS, DEBRA		ASHEVILLE NC
23	5K	25:22.52	8:10.96	F	37	ROUSSEAU, ROSANNE	ASHEVILLE NC
24	5K	26:16.13	8:28.38	M	33	MCCASLIN, PATRICK	HENDERSONVILLE NC
25	5K	26:29.92	8:32.58	M	46	KINGSBURY, TOM		CANDLER NC
26	5K	26:40.60	8:36.12	M	45	YACCARINO, TONY		ASHEVILLE NC
27	5K	26:47.03	8:38.38	F	15	TOMKINSON, JENNY	CANTON NC
28	5K	28:40.24	9:14.83	F	39	BRISTLE, LORI		WAYNESVILLE NC
29	5K	29:39.26	9:33.87	M	46	DANDO, JOHN		CHEROKEE NC
30	5K	31:02.44	10:00.6	F	59	RINGSVEN, RENATA	WAYNESVILLE NC
31	5K	31:03.29	10:00.9	M	57	HAWKINS, ALEX		CLYDE NC
32	5K	31:18.32	10:05.8	M	66	MCCASLIN, RAYMOND	HENDERSONVILLE NC
33	5K	31:21.26	10:06.7	M	57	BRIGGS, GEORGE		ARDEN NC
34	5K	32:50.01	10:35.4	F	40	TRANTHAM, MICHELE	WAYNESVILLE NC
35	5K	33:38.98	10:50.9	F	32	RIGGS, AMY		CLYDE NC
36	5K	35:36.29	11:29.0	F	41	ONDER, REBECCA		CANTON NC
37	5K	35:45.49	11:31.9	F	30	SORRELS, SHANNON	CANTON NC
38	5K	35:46.22	11:32.2	M	62	GILL, BRUCE		MAGGIE VALLEY NC
39	5K	45:57.59	14:49.3	F	9	SMITH, LYNDSEY		FRANKLIN NC
40	5K	45:59.80	14:5.	F	37	DIFIORE, LYNN		FRANKLIN NC
41	5K	47:55.28	15:27.4	F	81	EDWARDS, LYNN		BREVARD NC

1	HM	01:13:29.86	5:36.56	M	27	LAFORET, LOIC		FLAT ROCK NC
2	HM	01:13:52.99	5:38.32	M	30	STROOT, NATE		SYLVA NC
3	HM	01:19:38.85	6:04.73	M	23	COLLIER, JOEL		ASHEVILLE NC
4	HM	01:19:59.41	6:06.33	M	39	HAMBY, TODD		RUTHERFORDTON NC
5	HM	01:20:17.45	6:07.7	M	27	LEWIS, CHRIS		ASHEVILLE NC
6	HM	01:23:59.77	6:24.65	M	39	LEDYARD, MARK		ASHEVILLE NC
7	HM	01:24:20.29	6:26.25	M	37	BOATWRIGHT, SCOTT	ASHEVILLE NC
8	HM	01:25:49.70	6:33.05	M	35	BALL, GARY		BREVARD NC
9	HM	01:26:03.54	6:34.12	M	38	MURRAY, GORDON		PISGAH FOREST NC
10	HM	01:26:12.94	6:34.8	M	39	BUCKNER, DON		WAYNESVILLE NC
11	HM	01:26:43.91	6:37.17	M	36	TRANTHAM, JEFF		CANDLER NC
12	HM	01:26:53.13	6:37.93	M	32	HOVIS, VINCE		ARDEN NC
13	HM	01:27:48.84	6:42.13	M	47	WARREN, JESSE		ASHEVILLE NC
14	HM	01:27:57.63	6:42.82	F	37	TOLLEY, LISA		SENECA SC
15	HM	01:28:07.32	6:43.58	M	37	MAY, DAVID		ASHEVILLE NC
16	HM	01:29:00.03	6:47.63	M	45	DUNN, WALLY		ASHEVILLE NC
17	HM	01:30:25.93	6:54.12	M	39	BACKER, BYRON		GREENVILLE SC
18	HM	01:30:39.95	6:55.19	M	39	COMPTON, CLIFTON	ASHEVILLE NC
19	HM	01:31:02.69	6:56.94	M	55	PARFITT, DALE		GLENNLI NC
20	HM	01:31:30.88	6:59.08	M	33	HAMBY, CHAD		ZIRCONIA NC
21	HM	01:31:58.93	7:01.22	M	47	MCCLELLAN, BRIAN	HIGHLANDS NC
22	HM	01:33:08.65	7:06.56	M	53	FORERO, FLORINDO	ASHEVILLE NC
23	HM	01:33:31.17	7:08.32	M	18	MASHBURN, ADAM		MURPHY NC
24	HM	01:33:42.94	7:09.16	M	47	LONG, JR, WILLIAM E.	MARION NC
25	HM	01:33:51.65	7:09.84	M	49	WARDZINSKI, PAUL	MORGANTON NC
26	HM	01:34:30.96	7:12.82	M	52	GOODRUM, JIM		ASHEVILLE NC
27	HM	01:34:58.46	7:14.96	M	54	SHERMAN, GARRY		ASHEVILLE NC
28	HM	01:36:39.00	7:22.67	F	42	SCARLETT, SUE		ASHEVILLE NC
29	HM	01:37:56.44	7:28.54	M	40	HOYLE, MARC		ASHEVILLE NC
30	HM	01:39:17.74	7:34.73	M	42	JONES, TERRY		MARBLE NC
31	HM	01:39:32.23	7:35.87	M	46	TRAVERS, ROBERT		ASHEVILLE NC
32	HM	01:40:15.93	7:39.16	M	44	CARTER, JEFF		ASHEVILLE NC
33	HM	01:40:35.08	7:40.68	F	34	GOELZ, ALICIA DAWN	WAYNESVILLE NC
34	HM	01:40:35.50	7:40.68	F	25	MITCHELL, SARA		ASHEVILLE NC
35	HM	01:41:10.21	7:43.35	F	41	WILSON, DIANE		ASHEVILLE NC
36	HM	01:41:38.13	7:45.49	M	51	ROBERTS, NOBLE		WEAVERVILLE NC
37	HM	01:42:05.04	7:47.55	M	35	SHUREY, SIMON		CEDAR MOUNTAIN NC
38	HM	01:42:19.43	7:48.62	F	43	MORTENSON, ANN MARIE	PISGAH FOREST NC
39	HM	01:43:06.77	7:52.21	F	46	PLEMMONS, LYNN		WEAVERVILLE NC
40	HM	01:43:47.14	7:55.34	F	39	MOSS, JOANNE		ASHEVILLE NC
41	HM	01:44:16.60	7:57.55	M	65	MOTZ, FREDERIC		HIGHLANDS NC
42	HM	01:45:54.01	8:05.03	M	62	FINLEY, BILL		ASHEVILLE NC
43	HM	01:47:37.70	8:12.9	M	46	CROSSE, LINCOLN		ASHEVILLE NC
44	HM	01:47:43.74	8:13.35	F	27	HOLLIFIELD-HOYLE,HEATHE MORGANTON NC
45	HM	01:49:00.32	8:19.23	M	34	PUFFER, BRAD		ASHEVILLE NC
46	HM	01:49:33.65	8:21.75	M	48	THRASH, JIM		HENDERSONVILLE NC
47	HM	01:49:48.58	8:22.9	M	17	LOW, CHRIS		WAYNESVILLE NC
48	HM	01:49:56.43	8:23.51	M	40	FOXX, SCOTT		CHARLOTTE NC
49	HM	01:50:34.88	8:26.41	M	42	CALVERT, VINCE		HORSE SHOE NC
50	HM	01:50:49.00	8:27.55	M	46	MEREDITH, BOB		CARTERSVILLE GA
51	HM	01:50:50.94	8:27.63	M	36	MCDANIEL, RANSOM	FLAT ROCK NC
52	HM	01:50:51.64	8:27.7	M	47	FISHBACK, BEN		CANTON NC
53	HM	01:51:54.19	8:32.51	F	42	FERGUSON, SCOTTIE	SENECA SC
54	HM	01:52:25.93	8:34.88	F	40	WARSTLER, TERESA	ASHEVILLE NC
55	HM	01:52:45.59	8:36.41	F	39	CURTIS, SUSAN		ASHEVILLE NC
56	HM	01:53:04.52	8:37.86	F	44	FOUNTAIN, MARI		FRANKLIN NC
57	HM	01:53:21.54	8:39.16	F	47	SUTTON, MIRIAM		BEAUFORT NC
58	HM	01:53:43.27	8:40.83	M	41	MAULT, CLIFF		CULLOWHEE NC
59	HM	01:53:52.58	8:41.52	M	44	MORGAN, ROY		HENDERSONVILLE NC
60	HM	01:53:54.03	8:41.67	F	42	LAIL, JULIE		ASHEVILLE NC
61	HM	01:54:07.73	8:42.67	M	65	MURRAY, TIM		BREVARD NC
62	HM	01:54:08.80	8:42.74	F	56	MCCASLIN, GAIL P.	HENDERSONVILLE NC
63	HM	01:54:16.25	8:43.35	M	52	GOODWIN, ROBERT P	FLAT ROCK NC
64	HM	01:54:59.36	8:46.64	M	15	SHELTON, TUCKER		HENDERSONVILLE NC
65	HM	01:55:03.29	8:46.94	F	27	WALTER, KAREN		CULLOWHEE NC
66	HM	01:55:13.44	8:47.7	M	52	SORRELLS, KEN		WAYNESVILLE NC
67	HM	01:56:15.81	8:52.44	M	59	GREEN, JAMES		ASHEVILLE NC
68	HM	01:56:53.33	8:55.34	F	46	WARD, VALERIE		WAYNESVILLE NC
69	HM	01:57:02.32	8:56.03	M	34	BROCK, STEPHEN		WAYNESVILLE NC
70	HM	01:57:38.21	8:58.77	F	39	BACKER, IRENE		GREENVILLE SC
71	HM	01:58:36.53	9:03.2	M	47	EARLY, JAMES		ASHEVILLE NC
72	HM	01:59:07.17	9:05.57	F	52	TATE, MARCIA		CANTON NC
73	HM	01:59:27.01	9:07.09	F	35	DUNCAN, STEPHANIE	MARSHALL NC
74	HM	01:59:28.12	9:07.17	M	57	WORTMAN, MICHAEL	CANDLER NC
75	HM	01:59:51.57	9:08.93	F	49	HUNTER, LINDA		MARSHALL NC
76	HM	02:00:21.75	9:11.22	F	46	WADEWITZ, GRACIE	FRANKLIN NC
77	HM	02:00:27.47	9:11.67	M	44	DEL GRECO, STEVE	WEAVERVILLE NC
78	HM	02:01:08.30	9:14.8	F	35	GIBSON, CHERYL		MARS HILL NC
79	HM	02:01:44.43	9:17.55	M	61	DUGGER, TOMMY		BREVARD NC
80	HM	02:01:44.72	9:17.55	M	63	WILEY, WEDELL		BREVARD NC
81	HM	02:01:54.85	9:18.32	M	55	CHAPMAN, THOMAS		CANDLER NC
82	HM	02:02:06.95	9:19.23	F	20	KEEVER, ALLIE		BLACK MOUNTAIN NC
83	HM	02:02:27.57	9:20.83	M	55	ELLIOTT, DAVID		UNICOI TN
84	HM	02:02:51.04	9:22.67	M	63	MILLER, JR, EDWARD JAY	HENDERSONVILLE NC
85	HM	02:04:14.98	9:29.	F	47	MANNING, LYNNE		MURPHY NC
86	HM	02:05:06.88	9:32.97	M	62	GUDGER, HARRISON	ASHEVILLE NC
87	HM	02:05:15.76	9:33.66	F	43	BURTS, AMANDA		BRASSTOWN NC
88	HM	02:05:16.23	9:33.74	F	56	POOLE, NANCY		BLACK MOUNTAIN NC
89	HM	02:05:16.93	9:33.74	M	51	POSSEE, CHARLIE		FRANKLIN NC
90	HM	02:06:34.91	9:39.69	F	24	PERRY, EMILIE		CANTON NC
91	HM	02:06:36.60	9:39.84	F	53	EFLAND, JUDI		WEAVERVILLE NC
92	HM	02:06:36.99	9:39.84	F	45	ROBERTS, LEESA		ASHEVILLE NC
93	HM	02:06:37.59	9:39.92	M	56	PERRY, DAN		CANTON NC
94	HM	02:06:38.04	9:4.	M	54	BEAGLES, TOM		WAYNESVILLE NC
95	HM	02:06:44.81	9:40.45	M	47	WADEWITZ, MARTIN	FRANKLIN NC
96	HM	02:07:09.57	9:42.36	F	54	KEEVER, KAREN		BLACK MOUNTAIN NC
97	HM	02:08:18.00	9:47.63	F	51	MCGRADY, NADINE		MORGANTON NC
98	HM	02:09:00.35	9:50.83	F	27	CORDER, CRISTIN		ASHEVILLE NC
99	HM	02:09:01.36	9:50.91	M	53	BOYER, LARRY E.		HORSE SHOE NC
100	HM	02:09:47.46	9:54.42	M	51	HECKERT, PAUL		CULLOWHEE NC
101	HM	02:10:39.83	9:58.39	M	58	REDMOND, WILLIAM H.	OWENSCROSSRDS AL
102	HM	02:10:51.25	9:59.31	F	51	HAWK, KAREN		HIGHLANDS NC
103	HM	02:11:39.49	10:02.9	F	38	MACIOCI, KAREN		ASHEVILLE NC
104	HM	02:12:08.84	10:05.1	F	57	MCCARTER, OZELLE	BOILING SPRINGS SC
105	HM	02:12:16.89	10:05.8	F	45	WILLIAMS, TINA M	CANDLER NC
106	HM	02:12:20.59	10:06.1	M	58	CAMPBELL, CHARLIE	ASHEVILLE NC
107	HM	02:12:39.14	10:07.5	F	40	DEL GRECO, JEANINE	WEAVERVILLE NC
108	HM	02:12:55.76	10:08.7	M	48	JIMENEZ, EDGAR		FLETCHER NC
109	HM	02:15:18.28	10:19.6	F	35	MATHEWS, LEAH		CANDLER NC
110	HM	02:16:51.11	10:26.7	F	45	ROLAND, LESLIE		ASHEVILLE NC
111	HM	02:16:52.40	10:26.8	F	47	BOWERS, NANCY		HENDERSONVILLE NC
112	HM	02:16:52.79	10:26.8	F	39	SHARRITS, ANN-MARIE	HENDERSONVILLE NC
113	HM	02:17:01.88	10:27.5	M	48	WILLIAMS, ALBERT	CANDLER NC
114	HM	02:18:09.98	10:32.7	M	57	SUTTON, JERRY		CANDLER NC
115	HM	02:19:11.70	10:37.4	F	40	MORGAN, AMANDA		HENDERSONVILLE NC
116	HM	02:19:12.14	10:37.5	F	51	COX, LINDA		TRAVELERS REST SC
117	HM	02:19:14.49	10:37.7	F	28	CARLOCK, SHANNON	WAYNESVILLE NC
118	HM	02:20:12.59	10:42.1	F	47	DAVIS, SUSAN		ASHEVILLE NC
119	HM	02:21:28.70	10:47.9	M	50	WILLIAMS, NATHAN	LECIESTER NC
120	HM	02:24:01.53	10:59.6	F	33	PUFFER, JOLENE		ASHEVILLE NC
121	HM	02:24:42.33	11:02.7	M	46	ARMSTRONG, BILL		FLETCHER NC
122	HM	02:27:31.67	11:15.6	F	46	DOBBS, CINDA		FAIRVIEW NC
123	HM	02:39:00.97	12:08.2	F	59	MARSHALL, MARTHA	ASHEVILLE NC







 					5k By Age Group 				 



							
PLACE	RACE	TIME		PACE	SEX	AGE	LAST NAME		CITY & STATE

FEMALES							
OVERALL							
4	5K	19:50.26	6:23.87	F	35	WITHERSPOON, JACQUELINE	BREVARD NC
13	5K	23:27.83	7:33.87	F	35	SHOOK, MELISSA		FAIRVIEW NC
15	5K	23:55.97	7:42.9	F	36	COOK, LISA		CLYDE NC

MASTERS							
22	5K	25:05.28	8:05.48	F	49	LEWIS, DEBRA		ASHEVILLE NC
30	5K	31:02.44	10:00.6	F	59	RINGSVEN, RENATA	WAYNESVILLE NC
34	5K	32:50.01	10:35.4	F	40	TRANTHAM, MICHELE	WAYNESVILLE NC

AGES 1 - 9							
39	5K	45:57.59	14:49.3	F	9	SMITH, LYNDSEY		FRANKLIN NC

AGES 10 - 19							
27	5K	26:47.03	8:38.38	F	15	TOMKINSON, JENNY	CANTON NC
							
AGES 20 - 29							
17	5K	24:11.39	7:48.06	F	27	WEIMER, DAPHNE		ARDEN NC
18	5K	24:37.64	7:56.45	F	29	KOWALAK, SARAH		HENDERSONVILLE NC

AGES 30 - 39							
23	5K	25:22.52	8:10.96	F	37	ROUSSEAU, ROSANNE	ASHEVILLE NC
28	5K	28:40.24	9:14.83	F	39	BRISTLE, LORI		WAYNESVILLE NC
35	5K	33:38.98	10:50.9	F	32	RIGGS, AMY		CLYDE NC

AGES 40 - 49							
36	5K	35:36.29	11:29.0	F	41	ONDER, REBECCA		CANTON NC

AGES 50 - 59							
		NO ENTRIES					

AGES 60 - 69							
		NO ENTRIES					

AGES 70 - OVER							
41	5K	47:55.28	15:27.4	F	81	EDWARDS, LYNN		BREVARD NC


							
MALES							
OVERALL							
1	5K	15:51.32	5:06.77	M	32	BALDWIN, BILL		BREVARD NC
2	5K	18:46.39	6:03.22	M	16	LIPHAM, SAMUEL		CANTON NC
3	5K	19:47.46	6:22.9	M	29	KOWALAK, JEFF		HENDERSONVILLE NC
							
MASTERS							
7	5K	21:58.79	7:05.16	M	53	FABRICIUS, DIETRICH	HENDERSONILLE NC
8	5K	22:33.74	7:16.45	M	47	MORNING, MICHAEL	MURPHY NC
9	5K	22:43.54	7:19.67	M	42	PEARCE, GREG		ASHEVILLE NC

AGES 1 - 9							
		NO ENTRIES					

AGES 10 - 19							
5	5K	20:40.34	6:4.	M	17	TOMKINSON, JEFF		CANTON NC
19	5K	24:49.92	8:00.32	M	14	WADEWITZ, DILLON	FRANKLIN NC
21	5K	24:54.46	8:01.93	M	10	HOYLE, ISAAC		ASHEVILLE NC

AGES 20 - 29							
		NO ENTRIES					

AGES 30 - 39							
6	5K	21:02.70	6:47.09	M	35	GLANCY, GARY		HENDERSONILLE NC
20	5K	24:51.47	8:00.96	M	32	WALTER, KEVIN		CULLOWHEE NC
24	5K	26:16.13	8:28.38	M	33	MCCASLIN, PATRICK	HENDERSONVILLE NC

AGES 40 - 49							
10	5K	22:44.95	7:2.	M	45	MCDANIEL, RON		WAYNESVILLE NC
25	5K	26:29.92	8:32.58	M	46	KINGSBURY, TOM		CANDLER NC
26	5K	26:40.60	8:36.12	M	45	YACCARINO, TONY		ASHEVILLE NC

AGES 50 - 59							
11	5K	23:07.80	7:27.41	M	55	GREEN, JAMES ED		WAYNESVILLE NC
16	5K	23:57.53	7:43.54	M	50	SLOAN, JOHN		CANTON NC
31	5K	31:03.29	10:00.96	M	57	HAWKINS, ALEX	CLYDE NC

AGES 60 - 69							
12	5K	23:16.93	7:30.32	M	60	CAMERON, ALAN		FLAT ROCK NC
32	5K	31:18.32	10:05.8	M	66	MCCASLIN, RAYMOND	HENDERSONVILLE NC
38	5K	35:46.22	11:32.25	M	62	GILL, BRUCE	MAGGIE VALLEY NC

AGES 70 - OVER							
14	5K	23:41.05	7:38.38	M	70	RIECKE, BILL		BREVARD NC





 				Half-Marathon by Age Group 				 




							
PLACE	RACE	TIME		PACE	SEX	AGE	LAST NAME		CITY & STATE

FEMALES							
OVERALL							
14	HM	01:27:57.63	6:42.82	F	37	TOLLEY, LISA		SENECA SC
28	HM	01:36:39.00	7:22.67	F	42	SCARLETT, SUE		ASHEVILLE NC
33	HM	01:40:35.08	7:40.68	F	34	GOELZ, ALICIA DAWN	WAYNESVILLE NC

MASTERS							
35	HM	01:41:10.21	7:43.35	F	41	WILSON, DIANE		ASHEVILLE NC
38	HM	01:42:19.43	7:48.62	F	43	MORTENSON, ANN MARIE	PISGAH FOREST NC
39	HM	01:43:06.77	7:52.21	F	46	PLEMMONS, LYNN		WEAVERVILLE NC

AGES 1 - 14							
		NO ENTRIES					

AGES 15 - 19							
		NO ENTRIES					
							
AGES 20 - 24							
82	HM	02:02:06.95	9:19.23	F	20	KEEVER, ALLIE		BLACK MOUNTAIN NC
90	HM	02:06:34.91	9:39.69	F	24	PERRY, EMILIE		CANTON NC
							
AGES 25 - 29							
34	HM	01:40:35.50	7:40.68	F	25	MITCHELL, SARA		ASHEVILLE NC
44	HM	01:47:43.74	8:13.35	F	27	HOLLIFIELD-HOYLE,HEATHE	MORGANTON NC
65	HM	01:55:03.29	8:46.94	F	27	WALTER, KAREN		CULLOWHEE NC
							
AGES 30 - 34							
120	HM	02:24:01.53	10:59.6	F	33	PUFFER, JOLENE		ASHEVILLE NC
							
AGES 35 - 39							
40	HM	01:43:47.14	7:55.34	F	39	MOSS, JOANNE		ASHEVILLE NC
55	HM	01:52:45.59	8:36.41	F	39	CURTIS, SUSAN		ASHEVILLE NC
70	HM	01:57:38.21	8:58.77	F	39	BACKER, IRENE		GREENVILLE SC

AGES 40 - 44							
53	HM	01:51:54.19	8:32.51	F	42	FERGUSON, SCOTTIE	SENECA SC
54	HM	01:52:25.93	8:34.88	F	40	WARSTLER, TERESA	ASHEVILLE NC
56	HM	01:53:04.52	8:37.86	F	44	FOUNTAIN, MARI		FRANKLIN NC

AGES 45 - 49							
57	HM	01:53:21.54	8:39.16	F	47	SUTTON, MIRIAM		BEAUFORT NC
68	HM	01:56:53.33	8:55.34	F	46	WARD, VALERIE		WAYNESVILLE NC
75	HM	01:59:51.57	9:08.93	F	49	HUNTER, LINDA		MARSHALL NC

AGES 50 - 54							
72	HM	01:59:07.17	9:05.57	F	52	TATE, MARCIA		CANTON NC
91	HM	02:06:36.60	9:39.84	F	53	EFLAND, JUDI		WEAVERVILLE NC
96	HM	02:07:09.57	9:42.36	F	54	KEEVER, KAREN		BLACK MOUNTAIN NC
							
AGES 55 - 59							
62	HM	01:54:08.80	8:42.74	F	56	MCCASLIN, GAIL P.	HENDERSONVILLE NC
88	HM	02:05:16.23	9:33.74	F	56	POOLE, NANCY		BLACK MOUNTAIN NC
104	HM	02:12:08.84	10:05.1	F	57	MCCARTER, OZELLE	BOILING SPRINGS SC


MALES							
OVERALL							
1	HM	01:13:29.86	5:36.56	M	27	LAFORET, LOIC		FLAT ROCK NC
2	HM	01:13:52.99	5:38.32	M	30	STROOT, NATE		SYLVA NC
3	HM	01:19:38.85	6:04.73	M	23	COLLIER, JOEL		ASHEVILLE NC

MASTERS							
13	HM	01:27:48.84	6:42.13	M	47	WARREN, JESSE		ASHEVILLE NC
16	HM	01:29:00.03	6:47.63	M	45	DUNN, WALLY		ASHEVILLE NC
19	HM	01:31:02.69	6:56.94	M	55	PARFITT, DALE		GLENNLI NC
							
AGES 1 - 14							
		NO ENTRIES					
							
AGES 15 - 19							
23	HM	01:33:31.17	7:08.32	M	18	MASHBURN, ADAM		MURPHY NC
47	HM	01:49:48.58	8:22.9	M	17	LOW, CHRIS		WAYNESVILLE NC
64	HM	01:54:59.36	8:46.64	M	15	SHELTON, TUCKER		HENDERSONVILLE NC
							
AGES 20 - 24							
		NO ENTRIES					
							
							
							
AGES 25 - 29							
5	HM	01:20:17.45	6:07.7	M	27	LEWIS, CHRIS		ASHEVILLE NC
							
AGES 30 - 34							
12	HM	01:26:53.13	6:37.93	M	32	HOVIS, VINCE		ARDEN NC
20	HM	01:31:30.88	6:59.08	M	33	HAMBY, CHAD		ZIRCONIA NC
45	HM	01:49:00.32	8:19.23	M	34	PUFFER, BRAD		ASHEVILLE NC
							
AGES 35 - 39							
4	HM	01:19:59.41	6:06.33	M	39	HAMBY, TODD		RUTHERFORDTON NC
6	HM	01:23:59.77	6:24.65	M	39	LEDYARD, MARK		ASHEVILLE NC
7	HM	01:24:20.29	6:26.25	M	37	BOATWRIGHT, SCOTT	ASHEVILLE NC
							
AGES 40 - 44							
29	HM	01:37:56.44	7:28.54	M	40	HOYLE, MARC		ASHEVILLE NC
30	HM	01:39:17.74	7:34.73	M	42	JONES, TERRY		MARBLE NC
32	HM	01:40:15.93	7:39.16	M	44	CARTER, JEFF		ASHEVILLE NC
							
AGES 45 - 49							
21	HM	01:31:58.93	7:01.22	M	47	MCCLELLAN, BRIAN	HIGHLANDS NC
24	HM	01:33:42.94	7:09.16	M	47	LONG, JR, WILLIAM E.	MARION NC
25	HM	01:33:51.65	7:09.84	M	49	WARDZINSKI, PAUL	MORGANTON NC

AGES 50 - 54							
22	HM	01:33:08.65	7:06.56	M	53	FORERO, FLORINDO	ASHEVILLE NC
26	HM	01:34:30.96	7:12.82	M	52	GOODRUM, JIM		ASHEVILLE NC
27	HM	01:34:58.46	7:14.96	M	54	SHERMAN, GARRY		ASHEVILLE NC

AGES 55 - 59							
67	HM	01:56:15.81	8:52.44	M	59	GREEN, JAMES		ASHEVILLE NC
74	HM	01:59:28.12	9:07.17	M	57	WORTMAN, MICHAEL	CANDLER NC
81	HM	02:01:54.85	9:18.32	M	55	CHAPMAN, THOMAS		CANDLER NC

AGES 60 - OVER							
41	HM	01:44:16.60	7:57.55	M	65	MOTZ, FREDERIC		HIGHLANDS NC
42	HM	01:45:54.01	8:05.03	M	62	FINLEY, BILL		ASHEVILLE NC
61	HM	01:54:07.73	8:42.67	M	65	MURRAY, TIM		BREVARD NC