Home -- Cold Mountain Heritage Tour--Bethel Half-Marathon & 5K--Historic and Heritage Preservation* --Rural and Farmland Preservation* --MANNA Food Distribution* -- School and Community Benevolence* -- Sponsorship* -- Meetings of Interest* -- Newsletters* -- Meeting Agenda and Minutes*--
Bethel Businesses*-- Volunteer Opportunities-- Contact Us-- About


Runners



2003 Results




(Note: Leave any personal items at the event site? If so, send us a description (see "Contact Page") and we’ll try to match you up with the article pining away in our "unclaimed" closet.)



2003 Half-Marathon Results


	Place	Last Name	First Name	Sex	Age	Time		Pace

	1	BENEDICT	PATRICK		M	37	1:18:18		5:58.62
	2	ARIOLA		DAVID		M	40	1:23:06		6:20.61
	3	HAMBY		TODD		M	38	1:24:05		6:25.11
	4	BOATWRIGHT	SCOTT		M	36	1:24:17		6:26.03
	5	MURRAY		GORDON		M	37	1:25:28		6:31.45
	6	FREDERICK-ENLOE	PATTI		F	39	1:26:07		6:34.42
	7	MILLER		KELLY		M	46	1:26:21		6:35.49
	8	ZERRESSEN	MIKE		M	42	1:27:09		6:39.16
	9	DUNN		WALLY		M	44	1:27:41		6:41.60
	10	WARREN		JESSE		M	46	1:27:46		6:41.98
	11	LANNING		JEFF		M	49	1:28:33		6:45.57
	12	BALL		GARY		M	34	1:28:42		6:46.25
	13	BUCKNER		DON		M	38	1:28:54		6:47.17
	14	VEYTIA		RALPH		M	52	1:28:58		6:47.48
	15	DEINES		DANIELLE	F	21	1:29:21		6:49.23
	16	LEE		JAMES		M	48	1:31:08		6:57.40
	17	KEPPLE		RICH		M	31	1:32:10		7:02.13
	18	WARDZINSKI	PAUL		M	48	1:32:52		7:05.34
	19	BALL		LOWELL		M	35	1:32:56		7:05.64
	20	HAMBY		CHAD		M	32	1:33:18		7:07.32
	21	JONES		TERRY		M	41	1:34:15		7:11.67
	22	CALLAGHAN	BILL		M	50	1:34:17		7:11.83
	23	HOSEY		RICHARD		M	41	1:35:09		7:15.80
	24	ROANE		MATT		M	32	1:35:34		7:17.70
	25	PATTERSON	CHARLIE		M	61	1:35:52		7:19.08
	26	HOYLE		MARC		M	39	1:36:00		7:19.69
	27	SCARLETT	SUE		F	41	1:36:36		7:22.44
	28	CAMP		CASEY		M	48	1:36:47		7:23.28
	29	SCHAEFER	PHIL		M	42	1:37:56		7:28.54
	30	CARTER		JEFF		M	43	1:38:44		7:32.21
	31	SUTTON		HEATH		M	22	1:39:35		7:36.10
	32	WILSON		DIANE		F	40	1:40:08		7:38.62
	33	SHERMAN		GARRY		M	43	1:40:23		7:39.77
	34	LAGARDE		HOWE		M	66	1:40:47		7:41.60
	35	BROWN		HOYT		M	55	1:41:06		7:43.05
	36	BALL		BLAKE		M	17	1:43:01		7:51.83
	37	KELISCHEK	NICK		M	16	1:43:26		7:53.74
	38	SORRELLS	KEN		M	51	1:43:54		7:55.87
	39	BYRD		JENNIFER S.	F	43	1:44:01		7:56.41
	40	SHELTON		TARAH		F	20	1:44:10		7:57.09
	41	FUHRMAN		HENRY		M	45	1:45:34		8:03.51
	42	FORERO		FLORINDO	M	52	1:45:34		8:03.51
	43	FISHBACK	BEN		M	46	1:45:57		8:05.26
	44	MORTENSON	ANN MARIE	F	42	1:46:23		8:07.25
	45	GADDY		LADSON		F	21	1:47:06		8:10.53
	46	AIELLO		JOE		M	37	1:47:08		8:10.68
	47	DUCCINI		DICK		M	61	1:47:15		8:11.22
	48	BURGIN		PATT		M	47	1:47:34		8:12.67
	49	KEY		KAY		F	43	1:48:09		8:15.34
	50	ALLSTAEDT	DONNA		F	48	1:48:19		8:16.10
	51	LANG		JOHN		M	34	1:48:46		8:18.16
	52	FRANCIS		JAMES		M	44	1:48:59		8:19.16
	53	DOUGLAS		NANCY LEIGH	F	48	1:49:01		8:19.31
	54	WILKINS		MELINDA		F	45	1:49:15		8:20.38
	55	KEEVER		TOM		M	48	1:50:31		8:26.18
	56	MCCASLIN	GAIL P.		F	55	1:50:59		8:28.32
	57	RUSSELL		TIMOTHY		M	44	1:51:02		8:28.54
	58	BROTHERTON	DALE		M	52	1:51:52		8:32.36
	59	HOLLIFIELD	HEATHER		F	26	1:51:54		8:32.51
	60	ANDERSON	ERIC		M	28	1:52:21		8:34.58
	61	SPROUSE		TOM		M	61	1:52:23		8:34.73
	62	ALLEN		DICK		M	61	1:52:39		8:35.95
	63	OLDHAM		KAREN		F	26	1:53:15		8:38.70
	64	CURTIS		SUSAN		F	38	1:53:35		8:40.22
	65	MAGGART		SUSANNE		F	50	1:53:44		8:40.91
	66	GALLO		TOM		M	40	1:54:00		8:42.13
	67	MORGAN		ROY		M	43	1:54:21		8:43.74
	68	HARTZ		THOMAS E	M	41	1:54:36		8:44.88
	69	NORTON		GENE		M	49	1:54:45		8:45.57
	70	MEREDITH	BOB		M	45	1:54:49		8:45.87
	71	EBERHARD	PAUL		M	49	1:54:51		8:46.03
	72	KILCOYNE	JOE		M	29	1:54:57		8:46.48
	73	DUNCAN		STEPHANIE	F	34	1:55:06		8:47.17
	74	PEPERA		CECILIA		F	41	1:55:13		8:47.70
	75	SMATHERS	SESALIE		F	33	1:55:19		8:48.16
	76	THRASH		JIM		M	47	1:56:01		8:51.37
	77	WOOD		WALTER		M	27	1:56:08		8:51.90
	78	SUTTON		BOB		M	51	1:57:06		8:56.33
	79	GUMUCIO-KITT	JESSE		F	27	1:58:32		9:02.90
	80	WORTMAN		MICHAEL		F	56	1:58:59		9:04.96
	81	GOSNELL		ROGER		M	42	1:59:02		9:05.19
	82	CHAPMAN		THOMAS		M	54	1:59:03		9:05.26
	83	MURRAY		TIM		M	64	1:59:17		9:06.33
	84	GREEN		JAMES		M	58	2:00:24		9:11.45
	85	TAMBELLINI	MARLA		F	42	2:00:43		9:12.90
	86	HUNTER		LINDA		F	48	2:00:58		9:14.04
	87	BEAGLES		TOM		M	53	2:01:05		9:14.58
	88	PERRY		DAN		M	53	2:01:05		9:14.58
	89	HECKERT		PAUL		M	50	2:01:07		9:14.73
	90	HOLMES		WINSTON		M	40	2:01:09		9:14.88
	91	FISHER		KATE		F	17	2:01:32		9:16.64
	92	ALLBACH		DAVID		M	54	2:01:36		9:16.94
	93	WARD		VALERIE		F	45	2:01:41		9:17.32
	94	MCCASLIN	RAYMOND		M	65	2:02:42		9:21.98
	95	FISHER		HEIDI		F	20	2:02:57		9:23.12
	96	THOME		MIKE		M	51	2:03:04		9:23.66
	97	POSSEE		CHARLIE		M	50	2:03:21		9:24.96
	98	WARDZINSKI	EVELYN		F	48	2:06:12		9:38.01
	99	NURRE		LISA		F	36	2:06:13		9:38.09
	100	SCHAEFER	ELIZABETH	F	45	2:07:07		9:42.21
	101	CAMPBELL	CHARLIE		M	57	2:07:29		9:43.89
	102	KEEVER		KAREN		F	53	2:07:36		9:44.42
	103	MACIOCI		KAREN		F	37	2:07:47		9:45.26
	104	KNIGHT		MICHELLE	F	37	2:07:48		9:45.34
	105	DOTSON		CHARLES		M	80	2:08:08		9:46.87
	106	EFLAND		JUDI		F	52	2:08:11		9:47.09
	107	SHELTON		TUCKER		M	14	2:08:29		9:48.47
	108	DIFIORE		LYNN		F	36	2:08:59		9:50.76
	109	LOVE		JOHN		M	47	2:09:05		9:51.22
	110	HARVEY		LORRIN		F	20	2:09:30		9:53.12
	111	REDMOND		WILLIAM H.	M	57	2:09:43		9:54.12
	112	HAWK		KAREN		F	50	2:11:10		10:00.76
	113	DAIL		JESSE		M	23	2:12:23		10:06.33
	114	BURTS		AMANDA		F	42	2:16:51		10:26.79
	115	FISHER		THOMAS		M	44	2:16:53		10:26.94
	116	HUBBER		VICKI		F	49	2:22:49		10:54.12
	117	LAUGHTER	KRISTEN		F	31	2:22:55		10:54.58
	118	KILPATRICK	ANGELA		F	45	2:22:55		10:54.58
	119	SMITH		LINDA		F	58	2:26:12		11:09.61
	120	KANUPP		HAROLD		M	49	2:27:32		11:15.72
	121	TRANTHAM	MICHELE		F	39	2:29:53		11:26.48
	122	ZINK		ALISON		F	22	2:30:52		11:30.99
	123	ZINK		JASON		M	25	2:30:52		11:30.99
	124	MCGAHA		JENNIFER	F	36	2:31:19		11:33.05
	125	BRINKLEY	LINDA		F	51	2:41:28		12:19.54
	126	RICE		DON		M	45	2:56:16		13:27.32
	127	SCHWAB		BEVERLY		F	66	3:03:41		14:01.29
	128	THURSTON	REBECCA		F	40	3:04:26		14:04.73


2003 5k Results


	Place	Last Name	First Name	Sex	Age	Time	City		State


	OVERALL
					
	1	BRANDT		LESLIE		F	27	0:22:27	BRYSON CITY	NC
	2	PALAS		IVY		F	11	0:25:37	ASHEVILLE	NC
	3	HOFFMAN		HANNAH		F	13	0:25:43	SWANNANOA	NC

							
	1	HORN		CRAIG		M	46	0:17:46	GREENVILLE	SC
	2	MASSEY		JEFFERY		M	22	0:19:00	GREENWOOD	SC
	3	LIPHAM		SAMUEL		M	15	0:19:05	CANTON		NC
		
					
	MASTERS
						
	1	COPE		DONNA		F	46	0:27:15	CANTON		NC
	2	SPILKER		PEGGY		F	68	0:29:54	CULLOWHEE	NC
	3	GADDY		KATHIE		F	50	0:30:22	CANDLER		NC
	
						
	1	FREDERICK	ROBERT		M	56	0:22:26	ASHEVILLE	NC
	2	GREEN		ED		M	54	0:23:18	WAYNESVILLE	NC
	3	NASH		DAVID		M	46	0:25:22	ASHEVILLE	NC
		
					
	AGES 9 AND UNDER
						
	1	HOLLOWAY	MIKENDAL	M	7	0:31:38	GREENWOOD	SC
	2	GUFFEY		CALEB		M	8	0:32:18	BLACK MOUNTAIN	NC
	3	TOKAY		ERIC		M	9	0:38:10	SWANNANOA	NC
		
					
	AGES 10-19
						
	1	SCANZONI	SARAH		F	11	0:26:40	ASHEVILLE	NC
	2	GLASSFORD	KRISTIN		F	13	0:26:42	BLACK MOUNTAIN	NC
	3	HOFFMAN		BROOKE		F	15	0:26:52	SWANNANOA	NC
	4	TOMKINSON	JENNY		F	14	0:27:08	CANTON		NC
	5	WILLIAMS	ELISABETH	F	15	0:27:46	PENROSE		NC
	6	BRAINE		DEANNA		F	12	0:29:32	ASHEVILLE	NC
	7	SWIGER		ERIKA		F	12	0:29:52	ASHEVILLE	NC
	8	DAVIS		LYDIA		F	12	0:29:59	ASHEVILLE	NC
	9	WATTS		MEAGAN		F	13	0:30:06	ASHEVILLE	NC
	10	DALY		COLLUN		F	12	0:30:24	ASHEVILLE	NC
	11	TOKAY		KAITLYN		F	13	0:34:06	SWANNANOA	NC
	12	SAMPSON		SARAH		F	16	0:37:38	PISGAH FOREST	NC

							
	1	TOMKINSON	JEFF		M	16	0:20:44	CANTON		NC
	2	SAMPSON		RICKY		M	16	0:21:04	PISGAH FOREST	NC
	3	GARDNER		TYLER		M	14	0:22:39	CLYDE		NC
	4	TOKAY		MATTHEW		M	12	0:23:06	SWANNANOA	NC
	5	SCANZONI	CHRISTOPHER	M	12	0:23:12	ASHEVILLE	NC
	6	BOHAN		RANKIN		M	14	0:24:57	ASHEVILLE	NC
	7	FREDERICK	NIKOLAS		M	12	0:26:25	ASHEVILLE	NC
	8	BOHAN		PATRICK		M	11	0:27:22	ASHEVILLE	NC
	9	NASH		TRAVIS		M	13	0:27:22	ASHEVILLE	NC
	10	DALY		KEGAN		M	13	0:27:31	ASHEVILLE	NC
	11	PATTON		MATT		M	13	0:28:48	ASHEVILLE	NC
	12	BENSON		DAVID		M	13	0:29:05	ASHEVILLE	NC
	13	LINDSAY		CHRISTOPHER	M	13	0:29:11	ASHEVILLE	NC
	14	SLOAN		IAN		M	11	0:30:52	CANTON		NC
	15	SLOAN		THOMAS		M	11	0:33:58	GREENVILLE	NC
		
					
	AGES 20-29
						
	1	LILLY		JOANNA		F	23	0:27:51	BREVARD		NC
	2	JONES		MISTY		F	28	0:30:59	BALSAM		NC
	3	SORRELS		SHANNON		F	29	0:37:45	CANTON		NC

							
	1	BRISTLE		TJ		M	26	0:21:29	WAYNESVILLE	NC
	2	HILL		ADAM		M	21	0:22:17	ASHEVILLE	NC
	3	MERRILL		KEITH		M	27	0:24:03	ASHEVILLE	NC
	4	BRIGGS		LASH		M	29	0:29:45	ASHEVILLE	NC
							

	AGES 30-39
						
	1	HOLMES		MICHELLE	F	37	0:26:59	KNOXVILLE	TN
	2	BRISTLE		LORI		F	38	0:27:15	WAYNESVILLE	NC
	3	ROBERTS		LISEN		F	35	0:28:47	WAYNESVILLE	NC
	4	BAILEY		JENNIFER	F	32	0:29:36	WEAVERVILLE	NC
	5	MORGAN		AMANDA		F	39	0:31:23	HENDERSONVILLE	NC
	6	BYERS		SHERI		F	39	0:31:26	HORSE SHOE	NC
	7	TRUITT		DAYNA		F	34	0:32:03	WAYNESVILLE	NC
		
					
	1	TRUITT		TOM		M	39	0:22:31	WAYNESVILLE	NC
	2	GUFFEY		JAY		M	37	0:32:18	BLACK MOUNTAIN	NC

							
	AGES 40-49
						
	1	ALLEN		KATE		F	47	0:31:22	FLAT ROCK	NC
	2	COMBS		PAMELA		F	40	0:31:26	HORSE SHOE	NC
	3	BLOOM		LISA		F	47	0:32:48	CULLOWHEE	NC
	4	PARKER		WENDY		F	43	0:40:34	LEICESTER	NC

							
	1	BENSON		PAUL		M	47	0:28:22	ASHEVILLE	NC
	2	HOLLADAY	STEVE		M	47	0:29:39	ASHEVILLE	NC
	3	SLOAN		JOHN		M	49	0:30:52	CANTON		NC
	4	EARLY		JAMES		M	46	0:31:45	ASHEVILLE	NC

							
	AGES 50-59
						
	1	RINGSVEN	RENATA		F	58	0:31:20	WAYNESVILLE	NC
	2	CHAPMAN		SUSAN		F	50	0:33:08	CANDLER		NC
		
					
	1	FORSYTH		JOHN		M	50	0:28:35	FT WORTH	TX
	2	JORDAN		MICHAEL		M	55	0:29:34	LAKE JUNALUSKA	NC
	3	HUBLER		WILLIAM		M	57	0:31:31	FRANKLIN	NC
	4	BRIGGS		GEORGE		M	56	0:34:55	ARDEN		NC
							

	AGES 60-69
						
	1	BRUNK		JAN		F	62	0:33:30	ASHEVILLE	NC
			
				
	AGES 70 AND OVER				
		
	1	HAMILTON	JIM T		M	81	0:27:46	CULLOWHEE	NC